
CARATTERISTICHE TECNICHE:
| Serie
Standard
Garanzia due anni Standard series Warranty two years |
![]() |
![]() |
![]() |
![]() |
|||||
| MODELLO - MODEL | 10 | 15 | 20 | 30 | 50 | 80 | 100 | 150 | 200 |
| capacità litri - capacity in litres | 10 | 15 | 20 | 30 | 50 | 80 | 100 | 150 | 200 |
| capacità in galloni - capacity in gallons | 2.1 | 3.2 | 4.4 | 6.5 | 11 | 17,5 | 22 | 33 | 44 |
| installazione
verticale
vertical installation |
* | * | * | * | * | * | * | * | * |
| Installazione
orizzontale
horizontal installation |
* | * | * | * | * | ||||
| Caldaia - Tank material | acciao - steel 18/10 mm for upper half - 18/10 mm for lower half | ||||||||
| protezione caldaia - inner protection | porcellanato - glass lining | zincato galvanized | |||||||
| anodo di magnesio - magnesium anode | anodo 25 Ø x 22 mm - single anode 25 Ø x 22 mm | ||||||||
| massima
pressione di esercizio
max operating pressure atm. |
6 bars | ||||||||
| isolamento - insulation | lana di vetro - wool of glass | 25mm
poliuretano
25mm polyurethame foam |
|||||||
| potenza in watt - power normal | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 2000 | 2000 |
| volts | 220 / 240 volts | ||||||||
| frequenza Hz - frequency Hz | 50 / 60 Hz | ||||||||
| termometro - thermometer | * | * | * | * | * | ||||
| valvola
di ritegno 80/ N/cm2
non-return valve 80 N/cm2 |
* | * | * | * | * | * | * | * | * |
| attacchi
entrata-uscita
inlet and outlet threading in gas |
1 / 2 | ||||||||
Clicca sui tasti per vedere a quali misure fanno riferimento le lettere della tabella sottostante.
| MODELLO
MODEL |
DIMENSIONI - SIZES | |||||||||
| A | B | C | D | E | F | G | L | M | WATT | |
| 10 | 430 | 360 | 120 | 330 | 120 | 220 | - | - | - | 1200 |
| 15 | 430 | 350 | 80 | 340 | 120 | 210 | - | - | - | 1200 |
| 20 | 440 | 440 | 260 | 290 | 120 | 270 | - | - | - | 1200 |
| 30 | 440 | 440 | 260 | 290 | 120 | 310 | - | - | - | 1200 |
| 50PV | 545 | 450 | 260 | 330 | 120 | - | - | - | - | 1200 |
| 50PO | 450 | 545 | 260 | 360 | 120 | 150 | 205 | 260 | - | 1200 |
| 80PV | 730 | 450 | 260 | 510 | 120 | - | - | - | - | 1200 |
| 80PO | 450 | 730 | 260 | 360 | 120 | 325 | 220 | 260 | - | 1200 |
| 80THV | 730 | 450 | 200 | 510 | 120 | - | - | 160 | 200 | 1200 |
| 80THO | 450 | 730 | 260 | 360 | 120 | 325 | 220 | 260 | 200 | 1200 |
| 100PV | 885 | 450 | 260 | 670 | 120 | - | - | - | - | 1500 |
| 100PO | 450 | 885 | 260 | 360 | 120 | 500 | 220 | 260 | - | 1500 |
| 100THV | 885 | 450 | 260 | 670 | 120 | - | - | 160 | 200 | 1500 |
| 100THO | 450 | 885 | 260 | 360 | 120 | 500 | 220 | 260 | 200 | 1500 |
| 150PV | 1270 | 450 | 260 | 1060 | 120 | - | - | - | - | 2000 |
| 150PO | 450 | 1270 | 260 | 360 | 120 | 850 | 225 | 555 | - | 2000 |
| 150THV | 1270 | 450 | 260 | 1060 | 120 | - | - | 160 | 200 | 2000 |
| 150THO | 450 | 1270 | 260 | 360 | 120 | 850 | 225 | 555 | 200 | 2000 |
| 200PV | 1505 | 450 | 260 | 1260 | 120 | - | - | - | - | 2000 |
| 200PO | 450 | 1505 | 260 | 360 | 120 | 1050 | 230 | 660 | - | 2000 |
| 200THV | 1505 | 450 | 260 | 1260 | 120 | - | - | 160 | 200 | 2000 |
| 200THO | 450 | 1505 | 260 | 360 | 120 | 1050 | 230 | 660 | 200 | 2000 |
| DIMENSIONE IMBALLO / PACKAGING MEASUREMENTS | ||||||
| MODELLO MODEL |
ALTEZZA HEIGHT |
PROFONDITA' DEPTH |
LARGHEZZA WIDTH |
PESO NETTO NET WEIGHT |
PESO LORDO GROSS WEIGHT |
CONTAINER
20ft 40ft |
| 10 | 470 | 225 | 360 | 7,4 | 8 | 600 1250 |
| 15 | 470 | 225 | 360 | 7,4 | 8 | 600 1250 |
| 20 | 485 | 300 | 450 | 10,5 | 11,4 | 420 875 |
| 30 | 370 | 460 | 460 | 11,8 | 13 | 360 750 |
| 50 | 575 | 480 | 455 | 15,5 | 16,4 | 240 480 |
| 80 | 760 | 480 | 455 | 20 | 21 | 180 360 |
| 100 | 920 | 480 | 455 | 25,5 | 26,8 | 150 300 |
| 150 | 1370 | 480 | 455 | 33,9 | 36,7 | 60 120 |
| 200 | 1570 | 480 | 455 | 42,4 | 46,2 | 60 120 |


